Neighborhood | Ocean Sound Village |
Home Type | Single Family Residence |
Year Built | 2021 |
Acreage | 0.85 |
Square Feet | 4033.00 |
$ / SqFt | $315 |
Bedrooms | 6 |
Full Baths | 7 |
Half Baths | |
Garage Spaces | 4.00 |
Detached Garage Spaces | 0.00 |
Waterfront | No |
Water View | Yes |
Water Features | Deeded Beach Access,ICW View,Ocean View,Second Row |
Detached Garage Spaces | 0.00 |
Exterior Features | Outdoor Shower,Thermal Doors |
Fencing | None |
Lot Water Features | Deeded Beach Access,ICW View,Ocean View,Second Row |
Pool / Spa | |
Porch / Balcony / Deck | Deck |
Road Type Front | Paved,Private |
Roof Type | Metal |
Applicance | |
Attic | |
Basement | |
Cooling System | Central,Zoned |
Dining Room | Formal,Kitchen |
Fireplace | 1 |
Flooring | |
Heated Sq Ft | 4000 - 4499 |
Heating System | Heat Pump |
Interior Features | 9Ft+ Ceilings,Ceiling Fan(s),Gas Logs,Walk-In Closet |
Laundry Location | |
Master Location | Non Primary Living Area |
# of Rooms | 10 |
Stories | 3 Story or More |
School District | Onslow |
Elementary School | |
Middle School | Dixon |
High School | Dixon |
Flood Zone | |
Cobra Zone | Yes |
Stipulation of Sale | Seller not Owner |
Tax Year | 2020 |
Terms | Build to Suit,Cash,Construction to Perm.,Conventional |
Zoning | R20 |
HOA | Yes |
HOA Fees | 550 |
HOA Phone | 609 384 0877 |
Listing Courtesy of Coldwell Banker Sea Coast Advantage Rlty