Neighborhood | Cape Island |
Home Type | Single Family Residence |
Year Built | 2017 |
Acreage | 0.74 |
Square Feet | 3215.00 |
$ / SqFt | $186 |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Garage Spaces | 3.00 |
Detached Garage Spaces | 0.00 |
Waterfront | No |
Water View | Yes |
Water Features | Boat Ramp,Deeded Beach Access,ICW View,Ocean View,Sound View,Water Access Comm,Water View,Waterfront Comm |
Detached Garage Spaces | 0.00 |
Exterior Features | Outdoor Shower |
Fencing | None |
Lot Water Features | Boat Ramp,Deeded Beach Access,ICW View,Ocean View,Sound View,Water Access Comm,Water View,Waterfront Comm |
Pool / Spa | Community,In Ground |
Porch / Balcony / Deck | Balcony,Covered,Deck,Open,Screened |
Road Type Front | Paved,Private |
Roof Type | Architectural Shingle |
Applicance | |
Attic | |
Basement | |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Flooring | Laminate,Tile,Wood |
Heated Sq Ft | 3000 - 3499 |
Heating System | Heat Pump |
Interior Features | 9Ft+ Ceilings,Ceiling - Trey,Ceiling Fan(s),Elevator,Pantry,Reverse Floor Plan,Solid Surface,Walk-in Shower,Walk-In Closet |
Laundry Location | Room |
Master Location | Primary Living Area |
# of Rooms | 2 |
Stories | 2 Story |
School District | Onslow |
Elementary School | |
Middle School | Dixon |
High School | Dixon |
Flood Zone | |
Cobra Zone | Yes |
Stipulation of Sale | None |
Tax Year | 2017 |
Terms | Cash,Conventional |
Zoning | CUR-8 |
HOA | Yes |
HOA Fees | 660 |
HOA Phone | 919-608-5680 |