Neighborhood | Genesis |
Home Type | Condominium |
Year Built | 1986 |
Acreage | 0.00 |
Square Feet | 2118.00 |
$ / SqFt | $254 |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Garage Spaces | 1.00 |
Detached Garage Spaces | 0.00 |
Waterfront | Yes |
Water View | Yes |
Water Features | Ocean Front,Ocean Side,Ocean View |
Detached Garage Spaces | 0.00 |
Exterior Features | Shutters - Board/Hurricane |
Fencing | None |
Lot Water Features | Ocean Front,Ocean Side,Ocean View |
Pool / Spa | |
Porch / Balcony / Deck | Deck |
Road Type Front | Paved,Private |
Roof Type | Composition |
Applicance | |
Attic | |
Basement | |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Flooring | Carpet,Tile |
Heated Sq Ft | 2000 - 2199 |
Heating System | Heat Pump |
Interior Features | Ceiling Fan(s),Foyer |
Laundry Location | Closet |
Master Location | Non Primary Living Area |
# of Rooms | 7 |
Stories | Two |
School District | Carteret |
Elementary School | |
Middle School | Morehead City |
High School | West Carteret |
Flood Zone | |
Cobra Zone | No |
Stipulation of Sale | None |
Tax Year | 2018 |
Terms | Cash,Conventional |
Zoning | res |
HOA | Yes |
HOA Fees | 8,432 |
HOA Phone | 252-247-2800 |
Listing Courtesy of Bluewater Real Estate EI