Neighborhood | Surf City #1 |
Home Type | Single Family Residence |
Year Built | 1995 |
Acreage | 0.14 |
Square Feet | 1774.00 |
$ / SqFt | $558 |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Garage Spaces | 0.00 |
Detached Garage Spaces | 0.00 |
Waterfront | Yes |
Water View | Yes |
Water Features | Ocean Front |
Detached Garage Spaces | 0.00 |
Exterior Features | Gas Grill,Gas Logs,Shutters - Board/Hurricane,Storm Doors |
Fencing | Partial,Wood |
Lot Water Features | Ocean Front |
Pool / Spa | None |
Porch / Balcony / Deck | Covered,Deck,Porch |
Road Type Front | Private,See Remarks |
Roof Type | Architectural Shingle |
Applicance | |
Attic | Access Only |
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | 1 |
Flooring | |
Heated Sq Ft | 1600 - 1799 |
Heating System | Electric,Forced Air |
Interior Features | Gas Logs |
Laundry Location | |
Master Location | Primary Living Area |
# of Rooms | 8 |
Stories | Two |
School District | |
Elementary School | |
Middle School | Topsail |
High School | Topsail |
Flood Zone | |
Cobra Zone | No |
Stipulation of Sale | None |
Tax Year | 2019 |
Terms | Cash,Conventional |
Zoning | R |
HOA | No |
HOA Fees | 0 |
HOA Phone |
Listing Courtesy of Intracoastal Realty Corp.