Neighborhood | Old Settlers Beach |
Home Type | Single Family Residence |
Year Built | 1988 |
Acreage | 0.18 |
Square Feet | 2342.00 |
$ / SqFt | $311 |
Bedrooms | 5 |
Full Baths | 4 |
Half Baths | 1 |
Garage Spaces | 2.00 |
Detached Garage Spaces | 0.00 |
Waterfront | Yes |
Water View | Yes |
Water Features | Boat Dock,Boat Lift,Boat Ramp,Bulkhead,Canal Front,Canal View,Deeded Water Access,Deeded Water Rights,Water Depth 4+ |
Detached Garage Spaces | 0.00 |
Exterior Features | Outdoor Shower |
Fencing | Metal/Ornamental |
Lot Water Features | Boat Dock,Boat Lift,Boat Ramp,Bulkhead,Canal Front,Canal View,Deeded Water Access,Deeded Water Rights,Water Depth 4+ |
Pool / Spa | |
Porch / Balcony / Deck | Balcony,Covered,Deck,Screened |
Road Type Front | Paved,Public (City/Cty/St) |
Roof Type | Shingle |
Applicance | |
Attic | |
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Flooring | Carpet,Laminate |
Heated Sq Ft | 2200 - 2399 |
Heating System | Heat Pump |
Interior Features | 1st Floor Master,Blinds/Shades,Furnished |
Laundry Location | Closet |
Master Location | Primary Living Area |
# of Rooms | 9 |
Stories | Two |
School District | Onslow |
Elementary School | |
Middle School | Dixon |
High School | Dixon |
Flood Zone | |
Cobra Zone | No |
Stipulation of Sale | None |
Tax Year | 2020 |
Terms | Cash,Conventional,VA Loan |
Zoning | R |
HOA | No |
HOA Fees | 0 |
HOA Phone |
Listing Courtesy of Seashore Realty Group