Neighborhood | Topsail Inlet Terrace |
Home Type | Single Family Residence |
Year Built | 1970 |
Acreage | 0.19 |
Square Feet | 2688.00 |
$ / SqFt | $316 |
Bedrooms | 6 |
Full Baths | 4 |
Half Baths | |
Garage Spaces | 0.00 |
Detached Garage Spaces | 0.00 |
Waterfront | No |
Water View | Yes |
Water Features | Ocean View,Second Row |
Detached Garage Spaces | 0.00 |
Exterior Features | Outdoor Shower |
Fencing | None |
Lot Water Features | Ocean View,Second Row |
Pool / Spa | None |
Porch / Balcony / Deck | Deck,See Remarks |
Road Type Front | Maintained,Public (City/Cty/St) |
Roof Type | Metal |
Applicance | |
Attic | |
Basement | None |
Cooling System | Central |
Dining Room | Combination |
Fireplace | None |
Flooring | Carpet,LVT/LVP,Tile |
Heated Sq Ft | 2600 - 2799 |
Heating System | Heat Pump |
Interior Features | None |
Laundry Location | Room |
Master Location | N/A |
# of Rooms | 9 |
Stories | Two |
School District | |
Elementary School | |
Middle School | Topsail |
High School | Topsail |
Flood Zone | |
Cobra Zone | No |
Stipulation of Sale | None |
Tax Year | 2020 |
Terms | Cash,Conventional |
Zoning | R-4 |
HOA | No |
HOA Fees | 0 |
HOA Phone |
Listing Courtesy of Landmark Sotheby's International Realty