Neighborhood | Not In Subdivision |
Home Type | Single Family Residence |
Year Built | 1982 |
Acreage | 0.24 |
Square Feet | 2596.00 |
$ / SqFt | $385 |
Bedrooms | 5 |
Full Baths | 5 |
Half Baths | |
Garage Spaces | 1.00 |
Detached Garage Spaces | 0.00 |
Waterfront | Yes |
Water View | Yes |
Water Features | Ocean Front,Ocean Side,Ocean View,Water View |
Detached Garage Spaces | 0.00 |
Exterior Features | Outdoor Shower |
Fencing | None |
Lot Water Features | Ocean Front,Ocean Side,Ocean View,Water View |
Pool / Spa | |
Porch / Balcony / Deck | Balcony,Covered,Deck,Porch |
Road Type Front | Maintained,Paved,Public (City/Cty/St) |
Roof Type | Architectural Shingle,See Remarks |
Applicance | |
Attic | |
Basement | None |
Cooling System | Central,Zoned |
Dining Room | Combination |
Fireplace | None |
Flooring | Carpet,Laminate,Tile |
Heated Sq Ft | 2400 - 2599 |
Heating System | Baseboard,Electric,Heat Pump |
Interior Features | Blinds/Shades,Ceiling Fan(s),Elevator |
Laundry Location | Hookup - Dryer,Hookup - Washer |
Master Location | Primary Living Area |
# of Rooms | 10 |
Stories | Two |
School District | Pender |
Elementary School | |
Middle School | Surf City |
High School | Topsail |
Flood Zone | |
Cobra Zone | No |
Stipulation of Sale | None |
Tax Year | 2018 |
Terms | Cash,Conventional |
Zoning | R-1 |
HOA | No |
HOA Fees | 0 |
HOA Phone |
Listing Courtesy of Treasure Realty II